Profibus Dp is a type of fieldbus which applies to factory automation, power station and machine automation. Due to the simple and strong physical layer (RS-485) and several levels of service Op-VO (rapid cycling and determinate data exchange), Dp-V1(non-cyclical accessing equipment parameters and
diagnostic data), and Dp-V2 (more features),Proflbus Dp is the most suitable for the factory automation.
1.Support Profibus Dp-V0,Dp-V1,Dp-V2
2.High speed data exchange (reach 1.5Mblt/s corresponding to about 0.3mslactuator)
3.Cable length is aboul 10Km (the length between two actuators is about 1200m)
4.About 126 devices can be attached .
5.Redundancy bus topology as an alternative.

Modbus is a relatively simple but multifunction field-bus protocol. It providesall the service for the factory automation(e.g: simple binary information, analog quantity, device parameters or diagnose data exchange).
1.High speed data exchange (reach 115Mbit/s corresponding to about 30ms/actuator)
2.Cable length Is about 10Km (the length between two actuators Is about 1200m).
3.About 247 devices can be attached
4.Redundancy bus topology as an alternative
To Modbus RTU, basic topologies are going through RS 485 results, same as Profibus Dp.
The user can remote control the actuator by the mobilesoftware/app, the app can wireless debug, operate, monitorand diagnose the actuator, even download, save and upload information from far away, brought the convenience to the user.
1.Visualization
2.Debugging convenient.
3.Operation and monitoring functions.
4.Diagnostic function
5.Download,save,upload all the information.

2SA5…Series multi-turn electric actuators technical data
Type | Adjustable tripping torque | Maximum rotation | Output speed | Flange size |
2SA5510/2SA5010 | 9-30 | 0.8-4020 | 5-40/10-80/20-160 | F07 |
2SA5511/2SA5011 | 9-30 | 0.8-4020 | 5-40/10-80/20-160 | F10 |
2SA5521/2SA5021 | 18-60 | 0.8-4020 | 5-40/10-80/20-160 | F10 |
2SA5531/2SA5031 | 37-125 | 0.8-4020 | 5-40/10-80/20-160 | F10 |
2SA5532/2SA5032 | 37-125 | 0.8-4020 | 5-40/10-80/20-160 | F12 |
2SA5533/2SA5033 | 75-250 | 0.8-4020 | 5-40/10-80/20-160 | F14 |
2SA5542/2SA5042 | 75-250 | 0.8-4020 | 5-40/10-80/20-160 | F12 |
2SA5543/2SA5043 | 75-250 | 0.8-4020 | 5-40/10-80/20-160 | F12 |
2SA5553/2SA5053 | 150-500 | 0.8-4020 | 5-40/10-80/20-112 | F12 |
2SA5554/2SA5054 | 150-500 | 0.8-4020 | 5-40/10-80/20-112 | F16 |
2SA5564/2SA5064 | 300-1000 | 0.8-4020 | 5-40/10-80 | F16 |
2SA5575/2SA5075 | 600-2000 | 0.8-4020 | 2.5-20/5-28 | F25 |
2SA5586/2SA5086 | 1200-4000 | 0.8-4020 | 1.25-10/2.5-20 | F30 |
GST…Series multi-turn reduction gear box technical data

Type | Reduction ratio | Output torque(Nm) | Input torque(Nm) | Input flange | Output flange | Magnification | Weight | |
IS05210 | JB2920 | (KG) | ||||||
GST04 | 2.5:1 | 675 | 340 | F14 | 4 | 2 | 13 | |
GST05 | 6:1 | 1350 | 270 | F14 | 5 | 5 | 22 | |
GST07 | 3.8:1 | 3000 | 1000 | F16 | 7 | 3 | 60 | |
GST07 | 3:1 | 3000 | 1200 | F16 | 7 | 2.5 | 60 | |
GST08 | 3.5:1 | 6000 | 2100 | F16 | 8 | 2.8 | 60 | |
GK…Series multi-turn reduction gear box technical data
Type | Reduction ratio | Output torque(Nm) | Input torque(Nm) | Input flange | Output flange | Magnification | Weight (KG) | |
ISO5210 | JB2920 | |||||||
GK10.2 | 4:1 | 120 | 34 | F10 | 2 | 30.6 | 13 | |
GK14.2 | 4:1 | 250 | 70 | F10 | 3 | 3.6 | 14 | |
GK14.6 | 4:1 | 500 | 139 | F14 | 4 | 3.6 | 18 | |
GK16.2 | 4:1 | 1000 | 278 | F14 | 5 | 3.6 | 33 | |
GK16.2 | 6:1 | 1000 | 200 | F14 | 5 | 5 | 35 | |
GK25.2 | 4:1 | 2000 | 556 | F16 | 7 | 3.6 | 56 | |
GK25.2 | 6:1 | 2000 | 400 | F16 | 7 | 5 | 58 | |
GK30.2 | 4:1 | 4000 | 1112 | F25 | 8 | 3.6 | 85 | |
GK35.2 | 4:1 | 8000 | 2224 | F35 | 9 | 3.6 | 120 | |
GK40.2 | 4:1 | 16000 | 4448 | F40 | 10 | 3.6 | 330 | |
Packing Details

Hot Tags: intelligent frequency convertible actuator, China, manufacturers, suppliers, factory, buy, price, quotation
