The matching actuator parameters are as follows:
FRYT Modulating Type Electric Actuator
Model | Revolving Speed (rpm) | Torque(Nm) | Voltage(V) | Phase(Ph) | Frequency(Hz) | Power(kW) | Related Current(A) | Duty | Weight(kg) |
FRYT250 | 1 | 250 | 380 | 3 | 50 | 0.04 | 0.57 | S4(30%) | 23 |
FRYT500 | 0.5 | 500 | 380 | 3 | 50 | 0.04 | 0.57 | S4(30%) | 23 |
FRYT1000 | 1 | 1000 | 380 | 3 | 50 | 0.04 | 0.57 | S4(30%) | 37 |
FRYT2000 | 0.5 | 2000 | 380 | 3 | 50 | 0.04 | 0.57 | S4(30%) | 37 |
Model | Revolving Speed (rpm) | Torque(Nm) | Voltage(V) | Phase(Ph) | Frequency(Hz) | Power(kW) | Related Current(A) | Duty | Weight(kg) |
FRYT250 | 1 | 250 | 220 | 1 | 50 | 0.04 | 1.14 | S4(30%) | 23 |
FRYT500 | 0.5 | 500 | 220 | 1 | 50 | 0.04 | 1.14 | S4(30%) | 23 |
FRYT1000 | 1 | 1000 | 220 | 1 | 50 | 0.04 | 1.14 | S4(30%) | 37 |
FRYT2000 | 0.5 | 2000 | 220 | 1 | 50 | 0.04 | 1.14 | S4(30%) | 37 |
Dimension of FRYT Actuator(Direct Mounted)

FRYT1 | 306 | 124 | 160 | 135.5 | 202.5 | 277 | 430 | 338 | 54 |
FRYT2 | 308 | 121.5 | 160 | 123.5 | 245 | 340 | 428.5 | 368.5 | 52 |
Valve Basic Parameter
Type | Nominal Diameter DN(mm) | Pressure PN(MPa) | Temperature | Applicable Medium | Valve body material | Structure size | Electrical Type | Motor Power (kw) | Nominal Torque (Nm) | ||||
Q941F~16C | L | H | D | D1 | Z~фd | ||||||||
50 | 1.6 | ≤150 | Water, Oil | Carbon steel | 200 | 374 | 160 | 125 | 4~18 | IT10 | 0.06 | 100 | |
65 | 220 | 459 | 180 | 145 | IT20 | 0.09 | 150 | ||||||
80 | 250 | 459 | 195 | 160 | IT20 | 0.09 | 200 | ||||||
200 | 280 | 465 | 215 | 180 | 8~18 | IT30 | 0.12 | 300 | |||||
125 | 320 | 571 | 245 | 210 | IT30 | 0.12 | 300 | ||||||
150 | 360 | 849 | 280 | 240 | 8~23 | IT60 | 0.18 | 600 | |||||
200 | 400 | 895 | 335 | 295 | 12~23 | IT120 | 0.37 | 1200 | |||||
Q941F~12R | 50 | 1.6 | ≤150 | Acetic acid | Cr Ni Mo Ti steel | 200 | 374 | 160 | 125 | 4~18 | IT10 | 0.06 | 100 |
65 | 220 | 459 | 180 | 145 | IT20 | 0.09 | 150 | ||||||
80 | 250 | 459 | 195 | 160 | 8~18 | IT20 | 0.09 | 200 | |||||
100 | 280 | 465 | 215 | 180 | IT30 | 0.12 | 300 | ||||||
125 | 320 | 571 | 245 | 210 | IT30 | 0.12 | 300 | ||||||
150 | 360 | 849 | 280 | 240 | 8~23 | IT60 | 0.18 | 600 | |||||
200 | 400 | 895 | 335 | 295 | 12~23 | IT120 | 0.37 | 1200 | |||||
Q941F~16P | 50 | 1.6 | ≤150 | Acetic acid | Cr Ni Ti steel | 200 | 374 | 160 | 125 | 4~18 | IT10 | 0.06 | 100 |
65 | 220 | 459 | 180 | 145 | IT20 | 0.09 | 150 | ||||||
80 | 250 | 459 | 195 | 160 | 8~18 | IT20 | 0.09 | 200 | |||||
200 | 280 | 465 | 215 | 180 | IT30 | 0.12 | 300 | ||||||
125 | 320 | 571 | 245 | 210 | IT30 | 0.12 | 300 | ||||||
150 | 360 | 849 | 280 | 240 | 8~23 | IT60 | 0.18 | 600 | |||||
200 | 400 | 895 | 335 | 295 | 12~23 | IT120 | 0.37 | 1200 | |||||
Q941F~25CPR | 50 | 2.5 | ≤150 | C type of water and oil, R type of acetic acid, P type nitric acid | C type carbon steel, R type Cr, Ni, mo, Ti steel P type Cr, Ni, Ti steel | 200 | 374 | 160 | 125 | 4~18 | IT10 | 0.06 | 100 |
65 | 220 | 459 | 180 | 145 | 8~18 | IT20 | 0.09 | 150 | |||||
80 | 250 | 459 | 195 | 160 | IT20 | 0.09 | 200 | ||||||
200 | 280 | 465 | 215 | 190 | 8~23 | IT30 | 0.12 | 300 | |||||
125 | 320 | 815 | 245 | 220 | 8~25 | IT60 | 0.18 | 600 | |||||
150 | 360 | 849 | 280 | 250 | IT60 | 0.18 | 600 | ||||||
200 | 400 | 895 | 335 | 250 | IT120 | 0.37 | 1200 | ||||||
Hot Tags: quarter turn ball valve, China, manufacturers, suppliers, factory, buy, price, quotation, High Torque Linear Actuator, Electric Globe Valve, Electric Butterfly Valve, Controls Electric Actuator For Bernard, Motorized Control Valve, Stainless Steel Globe Valve

