3-phase power 380V, 50Hz
Travel Range | Max Thrust | Operating Thrust | Model of Actuator | Speed | S4: Dynamo Working System 50% | |||
Power | Rotate Speed rpm | Rated Current | Start-up Current | |||||
10-20 | 40 | 20 | SRA6/17+VE50S/2 | 1.76 | 0.10 | 1500 | 0.60 | 1.10 |
20-40 | 40 | 20 | SRA6/26+VE50S/2 | 1.15 | 0.10 | 1500 1500 | 0.60 | 1.10 |
30-50 | 100 | 50 | ST14/60+VE50R/2 | 2.00 | 0.90 | 1500 | 2.70 | 14.0 |
50-100 | 27 | 18 | SRA6/17+VE100S/4 | 0.88 | 0.10 | 1500 | 0.60 | 1.10 |
100-200 | 40 | 20 | ST6/46+VE200S/2 | 0.65 | 0.37 | 1500 | 1.10 | 5.00 |
Model table of SRA6(ST)+VE series linear-turn actuator
Single phase power 220v, 50Hz
Travel Range | Max Thrust KN | Operating Thrust KN | Model of Actuator | Speed | S4: Dynamo Working System 50% | |||
Power | Rotate Speed rpm | Rated Current | Start-up Current | |||||
10-20 | 40 | 20 | SRA6/17+VE50S/2 | 1.76 | 0.15 | 1500 | 2.00 | 3.00 |
20-40 | 40 | 20 | SRA6/26+VE50S/2 | 1.15 | 0.15 | 1500 1500 | 2.00 | 3.00 |
30-50 | 70 | 50 | ST14/60+VE50R/2 | 2.00 | 0.30 | 1500 | 3.50 | 15.0 |
50-100 | 27 | 18 | SRA6/17+VE100S/4 | 0.88 | 0.15 | 1500 | 2.00 | 3.00 |
100-200 | 28 | 20 | ST6/46+VE200S/2 | 0.65 | 0.40 | 1500 | 4.00 | 6.30 |
Hot Tags: high torque linear actuator, China, manufacturers, suppliers, factory, buy, price, quotation, Flange Butterfly Valve, Flow Control Valve Actuator, Quarter Turn Ball Valve, Modulating Valve Actuator, Electric Actuated Butterfly Valve, Electric Rotary Valve Actuator
Installation drawing of linear-turn actuator
SRA+VE Linear-turn actuator

Model | Range of Thrust | Operating Travel |
SRA+VE50 | 10-100KN | 10-50mm |
SRA+VE100 | 10-100KN | 50-100mm |
SRA+VE200 | 10-100KN | 100-200mm |
Inner Diameter of Flange | Pitch of Flange Bolts | Bore Dimeter of Flange Bolts | Connection Thread of Valve Rod | Highest Position of Valve Rod | Lowest Position of Valve Rod |
ΦD1 | ΦD2 | ΦD3 | M | A | B |

