AZ-series multi-turn valve electric actuator is applicable to valves with linear-motion open-close piece, e.g.: sluice valve, shut-off valve, diaphragm valve, lock gate, etc., which are used for opening, closing and regulation of valves.
Main technical performance
Model | Nominal torque | Nominal thrust | Output rotating speed | Motor power | Rated current | Manual operation speed ratio | Max. valve rod diameter | Reference weight |
N.m | KN | r/min | KW | A | i | mm | kg | |
AZ10 | 100 | 40 | 24 | 0.25 | 1.03 | 1:60 | 28 | 25 |
36 | 0.37 | 1.38 | 1:40 | |||||
48 | 1:30 | |||||||
AZ15 | 150 | 24 | 0.37 | 1.38 | 1:60 | |||
36 | 0.55 | 2.2 | 1:40 | |||||
48 | 1:30 | |||||||
AZ20 | 200 | 100 | 24 | 0.55 | 2.2 | 1:60 | 40 | 28 |
36 | 0.75 | 2.62 | 1:40 | |||||
AZ30 | 300 | 24 | 0.75 | 2.62 | 1:60 | |||
AZ45 | 450 | 150 | 24 | 1.1 | 4.0 | 1:60 | 48 | 36 |
40 | 1.5 | 4.12 | 1:36 | |||||
AZ60 | 600 | 24 | 1.5 | 4.12 | 1:60 | |||
AZ90 | 900 | 200 | 24 | 2.2 | 5.25 | 1:60 | 60 | 47 |
40 | 3 | 7.9 | 1:36 | |||||
AZ120 | 1200 | 24 | 3 | 7.9 | 1:60 | |||
AZ180 | 1800 | 325 | 18 | 4 | 8.87 | 1:70 | 70 | 126 |
AZ250 | 2500 | 18 | 5.5 | 12.05 | 1:70 | |||
AZ350 | 3500 | 18 | 7.5 | 15.6 | 1:70 |
Note: We can provide products with other rotating speed according to requirements of customers.
Connection standard & overall dimension
| ||||||||||||
Table Operative standard JB2920 (torque type) | ||||||||||||
Model | Engine base No. | D | D1 | D2(H9) | h1 | f | h | d1 | d2 | d | n | a |
AZ10/15 | J2 | 145 | 120 | 90 | 2 | 5 | 8 | 30 | 45 | M10 | 4 | 45° |
AZ20/3045/60 | J3 | 185 | 160 | 125 | 10 | 42 | 58 | M12 | ||||
AZ45/60 | J4 | 225 | 195 | 150 | 12 | 50 | 72 | M16 | ||||
AZ90/120 | J4 | 230 | 195 | 150 | 12 | 50 | 72 | M16 | ||||
J5 | 275 | 235 | 180 | 14 | 62 | 82 | M20 | |||||
AZ180/250/350 | J7 | 330 | 285 | 220 | 3 | 6 | 16 | 72 | 98 | φ26 | ||
| ||||||||||||
Table 2 Operative Standard GB/T12222-2005 (thrust type) | ||||||||||||
Model | Flange No. | D | D1 | D2 | f | d1(max) | d | L | n | a | ||
AZ10/15 | F10 | 125 | 102 | 70 | 3 | T28 | M10 | 40 | 4 | 45° | ||
AZ20/30 | F14 | 175 | 140 | 100 | 4 | T40 | M16 | 55 | ||||
AZ45/60 | F16 | 210 | 165 | 130 | 5 | T48 | M20 | 70 | ||||
AZ90/120 | F25 | 300 | 254 | 200 | T60 | M16 | 90 | 8 | 22.5° | |||
AZ180/250/350 | F30 | 350 | 298 | 230 | T70 | M20 | 110 | |||||
Structure & dimension of AZ actuator

Model | H1 | H | L1 | L | F1 | F2 | F3 | φD |
AZ10/15/20/30 | 119 | 247 | 300 | 638 | 184 | 418 | 522 | 200 |
AZ45/60 | 124 | 245 | 335 | 676 | 198 | 463 | 567 | 250 |
AZ90/120 | 142 | 263 | 390 | 745 | 217 | 503 | 607 | 250 |
AZ180/250/350 | 200 | 320 | 444 | 819 | 217 | 547 | 651 | 250 |
Replaceable models in the industry

Hot Tags: multi-turn electric actuators, China, manufacturers, suppliers, factory, buy, price, quotation, Quarter Turn Ball Valve, Gate Valve Actuator, Electric Regulating Valve, Remote Control Valve Actuator, Flange Gate Valve, Motorized Control Butterfly Valve



