Quarter-turn intelligent integration electric actuator can be used to control various valves with a regulating angle of 0-90° and the torque range is: 35-10000Nm. It can used for control all of quarter-turn valve like: flue cut-off gate, boiler’s primary and secondary wind, boiler’s side wind, air pre-heater inlet and outlet damper regulator, butterfly valve, ball valve, louver valve, damper, plug valve, flapper valve, etc. Explosion-proof Grade: IP67, IP68.

Motion Mode | |||||||
Quarter-turn | Multi-turn | Linear-turn | |||||
Torque <4000Nm | Torque 1~100KNm | Torque 60~6000Nm | Torque 10~10KNm | ||||
Environmental Conditions | General Environment | Control Mode | On / Off | OA AS | ST+RS | ST | ST+VE/SRA+VE |
S1S2S3S4 | OA AS | ST+RS | ST | ST+VE/SRA+VE | |||
Explosive and Flammability | On / Off | OA AS | ST+RS | ST | ST+VE/SRA+VE | ||
S1S2S3S4 | OA AS | ST+RS | ST | ST+VE/SRA+VE | |||
Quarter-turn electric actuator can be used to control various valves with a regulating angle of 0-90° and the torque range is: 35-10000Nm. It can usedfor control all of quarter-turn valve like: flue cut-off gate, boiler’s primary and secondary wind, boiler’s side wind, air pre-heater inlet and outlet damper regulator, butterfly valve, ball valve, louver valve, damper, plug valve, flapper valve, etc. Explosion-proof Grade: IP67, IP68.
Basic Parameters
Model table of ST+RS series quarter-turn actuator 3-phase power 380v, 50Hz
Max Torque Nm | Operating Torque Nm | Model of Actuator | Operating Time S/90˚ | ST Rotate Speed rpm | Flange (ISO) | S4: Dynamo Working System 50% | |||
Power KW | Rotate Speed rpm | Rated Current A | Start-up Current A | ||||||
500 | 500 | ST6+RS50 | 56 38 27 | 11 16 23 | F10 | 0.10 0.10 0.37 | 750 750 1500 | 0.8 0.8 1.1 | 1.6 1.5 5.0 |
1000 | 1000 | ST6+RS102 | 68 47 33 25 | 11 16 23 30 | F12 | 0.10 0.10 0.37 0.37 | 750 750 1500 1500
1500 | 0.8 0.8 1.1 1.1 | 1.6 1.5 5.0 5.0 |
2500 | 2500 | ST6+RS252 | 164 113 78 60 39 | 11 16 23 30 46 | F16 | 0.10 0.10 0.37 0.37 0.37 | 750 750 1500 1500 1500 | 0.8 0.8 1.1 1.1 1.1 | 1.6 1.5 5.0 5.0 5.0 |
3600 | 2280 | ST6+RS600 | 218 150 104 80 52 | 11 16 23 30 46 | F16 | 0.10 0.10 0.37 0.37 0.37
| 750 750 1500 1500 1500 | 0.8 0.8 1.1 1.1 1.1 | 1.6 1.5 5.0 5.0 5.0 |
3500 | 3500 | ST14+RS432 | 98 68 47 | 11 16 23 | F16 | 0.37 0.37 0.37 | 1500 1500 1500 | 1.1 1.1 1.1 | 5.0 5.0 5.0 |
6000 | 3800 | ST14+RS600 | 218 150 104 49 | 11 16 23 61 | F16 | 0.37 0.37 0.50 0.90 | 1500 1500 1500 1500 | 1.1 1.1 1.5 2.7 | 5.0 5.0 5.0 14 |
16800 | 11200 | ST14+RS1825G | 113 | 61 | F25 | 0.90 | 1500 | 2.7 | 14 |
10780 | 7140 | ST14+RS3030 | 199 138 52 | 16 23 61 |
F25 | 0.37 0.50 0.90 | 1500 1500 1500 | 1.1 1.5 2.7 | 5.0 5.0 14 |
28000 | 18480 | ST14+RS3030G | 156 | 61 | F25 | 0.90 | 1500 | 2.7 | 14 |
14100 | 9300 | ST30+RS1852 | 143 100 38 | 16 23 61 |
F25 | 0.90 1.50 2.20 | 1500 1500 1500 | 2.7 3.7 5.1 | 14 21 27 |
18000 | 12000 | ST30+RS1852G | 113 | 61 | F25 | 2.20 | 1500 | 5.1 | 27 |
23100 | 15300 | ST30+RS3030 | 199 138 | 16 23 | F25 | 0.90 1.50 | 1500 1500 | 2.7 3.7 | 14 27 |
23100 | 15300 | ST30+RS3030 | 53 | 61 | F25 | 2.20 | 1500 | 5.1 | 27 |
30000 | 19800 | ST30+RS3030G | 156 | 61 | F25 | 2.20 | 1500 | 5.1 | 27 |
34200 | 21900 | ST30+RS5035 | 209 79 | 23 61 | F25 | 1.50 2.20 | 1500 | 3.7 5.1 | 21 27 |
50000 | 32000 | ST30+RS5035G | 236 | 61 | F35 | 2.20 | 1500 | 5.1 | 27 |
42900 | 40000 | ST30+RS6340 | 98 | 61 | F40 | 2.20 | 1500 | 5.1 | 27 |
18000 | 12000 | ST70+RS1825G | 113 | 61 | F25 | 4.00 | 1500 | 9.1 | 52 |
30000 | 19800 | ST70+RS3030 | 199 138 52 | 11 23 61 | F25 | 2.20 3.00 4.00 | 1500 1500 1500 | 5.1 7.2 9.1 | 27 37 52 |
30000 | 19800 | ST70+RS3030G | 156 | 61 | F25 | 4.00 | 1500 | 9.1 | 52 |
50000 | 32000 | ST70+RS5035 | 209 79 | 23 61 | F25 | 3.00 4.00 | 1500 1500 | 7.2 9.1 | 37 52 |
50000 | 32000 | ST70+RS5035G | 236 | 61 | F35 | 4.00 | 1500 | 9.1 | 52 |
63000 | 40000 | ST70+RS6340 | 98 | 61 | F40 | 4.00 | 1500 | 9.1 | 52 |
Model table of ST+RS series quarter-turn actuator Single phase power 220v, 50Hz
Max Torque Nm | Operating Torque Nm | Model of Actuator | Operating Time S/90˚ | ST Rotate Speed rpm | Flange (ISO) | S4: Dynamo Working System 50% | |||
Power KW | Rotate Speed rpm | Rated Current A | Start-up Current A | ||||||
500 | 500 | ST6+RS50 | 56 38 27 | 11 16 23 | F10 | 0.10 0.10 0.40 | 750 750 1500 | 2.5 2.5 4.0 | 3.0 3.0 6.3 |
1000 850 1000 935 | 1000 850 1000 935 |
ST6+RS102 | 68 47 33 25 | 11 16 23 30 | F12 | 0.10 0.10 0.40 0.40 | 750 750 1500 1500
1500 | 2.5 2.5 4.0 4.0 | 3.0 3.0 6.3 6.3 |
2500 2100 2500 2310 1680 | 2500 2100 2500 2310 1680 |
ST6+RS252 | 164 113 78 60 39 | 11 16 23 30 46 | F16 | 0.10 0.10 0.40 0.40 0.40 | 750 750 1500 1500 1500 | 2.5 2.5 4.0 4.0 4.0 | 3.0 3.0 6.3 6.3 6.3 |
3600 3000 3600 3300 2400 | 2280 1900 2280 2190 1520 | ST6+RS600 | 218 150 104 80 52 | 11 16 23 30 46 | F16 | 0.10 0.10 0.40 0.40 0.40 | 750 750 1500 1500 1500 | 2.5 2.5 4.0 4.0 4.0 | 3.0 3.0 6.3 6.3 6.3 |
6600 4800 | 4400 3200 | ST14+RS1825G | 230 150 | 30 46 | F25 | 0.40 0.40
| 1500 1500
| 4.0 4.0
| 6.3 6.3 |
3500 3500 2750 | 3500 3500 2750 | ST14+RS432 | 98 68 74 | 11 16 23 | F16 | 0.30 0.30 0.30 | 1500 1500 1500
| 3.5 3.5 3.5 | 15 15 15 |
6000 6000 6000 3600 | 3800 3800 3800 2280 | ST14+RS600 | 218 150 104 49 | 11 16 23 61 | F16 | 0.30 0.30 0.30 0.30 | 1500 1500 1500 1500 | 3.5 3.5 3.5 3.5 | 15 15 15 15 |
7200 | 4800 | ST14+RS1825G | 113 | 61 | F25 | 0.30 | 1500 | 3.5 | 15 |
10780 8470 4620 | 7140 5610 3060 | ST14+RS3030 | 199 138 52 | 11 16 23 |
F25 | 0.30 0.30 0.30 | 1500 1500 1500 | 3.5 3.5 3.5 | 15 15 15 |
12000 | 7920 | ST14+RS3030G | 156 | 61 | F25 | 0.30 | 1500 | 3.5 | 15 |
16680 | 10680 | ST14+RS5035G | 236 | 61 | F35 | 0.30 | 1500 | 3.5 | 15 |
ST14+RS1825G Foot-Plated Mounted

Actuator Show

Wiring Diagram
Integrated regulating type

Intergrated regulating type(with positioner)

Hot Tags: industrial 4-20ma rotary actuador, China, manufacturers, suppliers, factory, buy, price, quotation, Motorized Modulating Valve For Bernard, Electric Globe Valve, Motors Electric Actuator For Bernard, Electric Butterfly Valve, Controls Electric Actuator For Bernard
