Pneumatic Rack and Pinion Butterfly Valve Actuator

OVERVIEW
This pneumatic stainless steel butterfly valve is a high-performance quarter-turn control valve designed for sanitary, industrial, and fluid piping systems. Equipped with a high-efficiency pneumatic actuator, it ensures rapid and stable 90-degree operation for fluid shut-off, on/off control, or automatic regulation. All wetted parts are constructed from high-quality SS304 or SS316L stainless steel, offering excellent corrosion, high-temperature, and oxidation resistance for long-term, stable performance under demanding operating conditions.
The valve features an advanced flexible sealing design that ensures a tight, zero-leakage seal at rated pressures. Its streamlined disc design effectively minimizes fluid resistance and enhances flow efficiency. With a compact, lightweight structure, the valve is easy to install and maintain, making it ideal for applications requiring frequent cycling.
Widely used in water treatment, food and beverage, pharmaceutical, chemical, and general industrial piping systems, this pneumatic butterfly valve is compatible with a variety of accessories.
FEATURES OF ELECTRIC ACTUATORS
Corrosion Resistance:
The cylinder body is extruded from ASTM 6005 aluminum alloy (stainless steel cylinders are available based on customer application requirements, subject to final selection). The inner surface undergoes fine grinding and anodic oxidation to enhance corrosion resistance and extend service life.
Adjustable Torque:
The modular pre-load spring cartridge allows for safe and convenient disassembly of the single-acting actuator. The torque output range can be adjusted by changing the number of springs.
Adjustable Opening:
External independent stroke adjustment screws allow for convenient and precise ±4° adjustment in both directions, ensuring precise alignment between the actuator's fully open and fully closed positions with the corresponding valve positions.
Reliable Structure:
The integrated gear-and-bearing design enhances operational safety. With nickel-plating treatment, the assembly offers improved fracture resistance and extended service life.
Fast Response Speed:
The rack and pinion mechanism achieves transmission efficiency of over 90%, minimizing energy loss. The direct engagement of pneumatic drive with the gear mechanism enables rapid start-stop performance, making it ideal for high-speed cycling applications.
Universal Connection Standard:
The multi-functional position indicator with NAMUR groove enables easy connection with a wide range of standard sensor components.
PRODUCT ADVANTAGES
Angle of Rotation: 0 ~ 90°
Output Torque: Double-acting: 3 ~ 13,000 Nm, Single-acting: 5 ~ 5,000 Nm
Operating Pressure: 2 ~ 8 bar
Ambient Temperature: High-temperature range: -20 ~ +100°C, Standard temperature range: -20 ~ +80°C
Low-temperature range: -40 ~ +80°C, Ultra Low-temperature range: -60 ~ +40°C


MAIN FUNCTIONS
Explosion Proof
Based on your specific hazardous area classification and medium type (Group IIA/IIB/IIC gases or dusts), custom-engineer explosion-proof mini‑type electric flanged ball valve consists of an electric actuatorthat fully comply with international and domestic standards, including IECEx, ATEX, and GB 3836.
Colors
You can provide your own color code or choose special coatings for corrosion resistance, weather resistance, or high-temperature warning. Using advanced spraying technology and high-quality coatings, we ensure a durable, uniform finish. This gives your equipment a personalized look while maintaining long-term durability in industrial environments.
Protection grade
Based on your installation environment - outdoor rain, coastal salt spray, desert dust, or food/pharma workshops needing high-pressure washing. We provide sealing solutions from basic dust/water protection (IP65/IP67) to ultra-high protection (IP68/IP69K).
Low-temperature
For the specific operating conditions in extremely cold regions, we offer professional, deeply customized low-temperature environment services for Manual Worm‑gear PTFE‑Lined Butterfly Valve . By employing special low-temperature resistant materials, wide-temperature-range lubricants, and intelligent heat tracing systems, we ensure that the equipment can reliably start and operate accurately even in extremely low-temperature environments. We also comprehensively optimize the cold resistance of seals, electronic components, and display screens to effectively prevent problems such as lubrication freezing, sluggish displays, or start-up failures caused by low temperatures.
Exploded View Diagram

Double-Acting Torque Table
|
Model |
2bar |
2.5bar |
3bar |
4bar |
4.5bar |
5bar |
5.5bar |
6bar |
7bar |
8bar |
|
HPR007DA |
3 |
4 |
5 |
6 |
7 |
8 |
8 |
9 |
11 |
12 |
|
HPR012DA |
5 |
6 |
7 |
10 |
11 |
12 |
13 |
14 |
17 |
19 |
|
HPR020DA |
8 |
10 |
12 |
16 |
18 |
20 |
22 |
24 |
28 |
32 |
|
HPR035DA |
15 |
18 |
22 |
29 |
33 |
36 |
40 |
44 |
51 |
58 |
|
HPR050DA |
20 |
25 |
30 |
40 |
45 |
50 |
55 |
60 |
70 |
80 |
|
HPR075DA |
31 |
39 |
47 |
63 |
70 |
78 |
86 |
94 |
110 |
125 |
|
HPR110DA |
45 |
56 |
68 |
90 |
102 |
113 |
124 |
135 |
158 |
181 |
|
HPR160DA |
66 |
83 |
99 |
132 |
149 |
165 |
182 |
198 |
231 |
264 |
|
HPR255DA |
100 |
125 |
150 |
200 |
226 |
251 |
276 |
301 |
351 |
401 |
|
HPR435DA |
171 |
214 |
256 |
342 |
385 |
427 |
470 |
513 |
598 |
684 |
|
HPR665DA |
266 |
332 |
399 |
532 |
598 |
665 |
731 |
798 |
931 |
1064 |
|
HPR1000DA |
426 |
532 |
638 |
851 |
958 |
1064 |
1170 |
1277 |
1490 |
1702 |
|
HPR1200DA |
532 |
665 |
798 |
1064 |
1197 |
1330 |
1463 |
1596 |
1862 |
2128 |
|
HPR1800DA |
769 |
962 |
1154 |
1539 |
1731 |
1924 |
2116 |
2308 |
2693 |
3078 |
|
HPR2700DA |
1170 |
1462 |
1754 |
2339 |
2632 |
2924 |
3216 |
3509 |
4094 |
4679 |
|
HPR3800DA |
1526 |
1908 |
2289 |
3052 |
3434 |
3815 |
4197 |
4578 |
5341 |
6104 |
|
HPR5700DA |
2285 |
2856 |
3427 |
4570 |
5141 |
5712 |
6283 |
6854 |
7997 |
9139 |
|
HPR8000DA |
3256 |
4070 |
4884 |
6512 |
7326 |
8140 |
8954 |
9768 |
11396 |
13024 |
Single-Acting Torque Table
| Model | Spring | 2.5bar 0°Start | 2.5bar 0°End | 2.5bar 90°Start | 2.5bar 90°End | 3bar 0°Start | 3bar 0°End | 3bar 90°Start | 3bar 90°End | 4bar 0°Start | 4bar 0°End | 4bar 90°Start | 4bar 90°End | 5bar 0°Start | 5bar 0°End | 5bar 90°Start | 5bar 90°End | 6bar 0°Start | 6bar 0°End | 6bar 90°Start | 6bar 90°End | 7bar 0°Start | 7bar 0°End | 7bar 90°Start | 7bar 90°End | 8bar 0°Start | 8bar 0°End | 8bar 90°Start | 8bar 90°End | Spring 0°Start | Spring 0°End |
| HPR020SR | 5.7 | 3.8 | 7.6 | 5.7 | 6.2 | 4.3 | |||||||||||||||||||||||||
| HPR020SR | 4.9 | 2.5 | 6.9 | 4.5 | 10.9 | 8.5 | 7.4 | 5 | |||||||||||||||||||||||
| HPR020SR | 4 | 1.3 | 6 | 3.3 | 9.8 | 7.3 | 14 | 10.4 | 8.6 | 5.9 | |||||||||||||||||||||
| HPR020SR | 5.2 | 9.2 | 6 | 13.2 | 9.1 | 17.2 | 14.1 | 9.9 | 6.7 | ||||||||||||||||||||||
| HPR035SR | 11.4 | 7.7 | 15 | 11.5 | 22.3 | 14.9 | 10.4 | 6.8 | |||||||||||||||||||||||
| HPR035SR | 10.1 | 5.7 | 13.6 | 9.3 | 20.9 | 16.6 | 28.3 | 23.9 | 12.5 | 8.2 | |||||||||||||||||||||
| HPR035SR | 8.6 | 3.6 | 12.5 | 7.2 | 19.5 | 14.5 | 26.8 | 21.9 | 14.6 | 9.6 | |||||||||||||||||||||
| HPR035SR | 10.9 | 5.1 | 18.2 | 12.4 | 25.4 | 19.8 | 32.5 | 32.8 | 27 | 40.1 | 34.3 | 16.7 | 10.9 | ||||||||||||||||||
| HPR035SR | 16.8 | 10.4 | 24.1 | 17.7 | 31.4 | 24.9 | 38.7 | 32.2 | 18.8 | 12.3 | |||||||||||||||||||||
| HPR035SR | 11.4 | 8.2 | 22.8 | 15.6 | 30.1 | 33.7 | 37.4 | 20.9 | 13.7 | ||||||||||||||||||||||
| HPR035SR | 21.5 | 13.5 | 28.7 | 20.7 | 36 | 28 | 43.3 | 35.3 | 22.9 | 15 | |||||||||||||||||||||
| HPR035SR | 20 | 11.4 | 27.3 | 18.6 | 34.6 | 25.9 | 41.9 | 33.3 | 15.2 | 16.4 | 10.5 | ||||||||||||||||||||
| HPR050SR | 14.5 | 10.6 | 19.6 | 17.3 | 15.5 | 29.5 | 27.4 | 32.2 | 32.8 | 14.5 | 10.4 | ||||||||||||||||||||
| HPR050SR | 12.4 | 7.6 | 17.3 | 12.6 | 27.4 | 22.7 | 37.5 | 32.8 | 17.4 | 12.7 | |||||||||||||||||||||
| HPR050SR | 10.4 | 4.8 | 15.2 | 9.7 | 25.3 | 19.9 | 35.4 | 29 | 20.3 | 14.8 | |||||||||||||||||||||
| HPR050SR | 13.1 | 6.8 | 23.1 | 16.9 | 33.3 | 27 | 43.2 | 53 | 53 | 47 | 23.2 | 16.9 | |||||||||||||||||||
| HPR050SR | 21 | 14.1 | 31.2 | 24.1 | 34.1 | 41.1 | 51.2 | 44.2 | 26.1 | 19 | |||||||||||||||||||||
| HPR050SR | 19 | 11.1 | 28.8 | 21.2 | 39 | 31.2 | 49.1 | 41.2 | 59.1 | 51.2 | 21.1 | ||||||||||||||||||||
| HPR050SR | 27 | 18.3 | 37 | 25.3 | 48.3 | 38.4 | 47 | 38.4 | 57 | 49.4 | 31.9 | 23.2 | |||||||||||||||||||
| HPR050SR | 24.9 | 15.4 | 34.9 | 25.4 | 44.9 | 35.4 | 54.9 | 44.9 | 54.9 | 35.4 | 54.9 | 34.8 | |||||||||||||||||||
| HPR075SR | 23.3 | 16.1 | 31.1 | 24 | 46.8 | 39.7 | 59.4 | 50.7 | 63.3 | 23 | 15.8 | ||||||||||||||||||||
| HPR075SR | 20.1 | 11.5 | 28 | 19.3 | 43.7 | 35.4 | 59.4 | 50.7 | 63.3 | 27.6 | 19 | ||||||||||||||||||||
| HPR075SR | 17 | 6.9 | 24.8 | 10.5 | 40.5 | 30.5 | 56.2 | 46.5 | 61.2 | 32.1 | 22.1 | ||||||||||||||||||||
| HPR075SR | 21.7 | 10.1 | 37.4 | 17.1 | 25.8 | 53.1 | 41.5 | 68.8 | 57.2 | 84.5 | 72.9 | 36.8 | 25.3 | ||||||||||||||||||
| HPR075SR | 34.2 | 21.3 | 49.9 | 37 | 65.6 | 52.6 | 81.2 | 68.3 | 93.8 | 79.4 | 41.4 | 28.5 | |||||||||||||||||||
| HPR075SR | 31 | 16.6 | 46.7 | 32.3 | 62.4 | 48 | 78.1 | 63.7 | 93.8 | 79.3 | 46 | 31.6 | |||||||||||||||||||
| HPR075SR | 23.2 | 22 | 44.2 | 33.2 | 66.8 | 55.9 | 40.4 | 23.2 | 59.3 | 43.4 | 59.1 | 90.6 | 74.8 | 50.6 | 34.8 | ||||||||||||||||
| HPR075SR | 19 | 12.2 | 33 | 21 | 50.4 | 36.7 | 42.3 | 32.2 | 56.1 | 38.9 | 71.7 | 54.5 | 87.4 | 70.2 | 55.2 | 38 | |||||||||||||||
| HPR110SR | 33.1 | 22 | 44.2 | 33.2 | 66.8 | 55.9 | 43.6 | 23.2 | 59.3 | 43.4 | 59.1 | 90.6 | 74.8 | 34.4 | 23.3 | ||||||||||||||||
| HPR110SR | 28.4 | 15.2 | 39.6 | 26.4 | 62.2 | 49 | 84.8 | 71.6 | 41.2 | 28 | |||||||||||||||||||||
| HPR110SR | 23.8 | 8.9 | 34.5 | 19.5 | 57.5 | 42.1 | 80.2 | 60.7 | 120.7 | 103 | 48.1 | 32.7 | |||||||||||||||||||
| HPR110SR | 31.9 | 12.6 | 52.9 | 35.2 | 75.5 | 57.9 | 98.1 | 76.5 | 89.2 | 55 | 37.3 | ||||||||||||||||||||
| HPR110SR | 48.2 | 28.4 | 70.9 | 51 | 93.5 | 73.6 | 111.6 | 96.1 | 134 | 111.8 | 68.7 | 46.7 | 61.9 | 42 | |||||||||||||||||
| HPR110SR | 43.6 | 21.5 | 66.2 | 44.1 | 88.8 | 66.7 | 106.6 | 89.2 | 134 | 111.8 | 68.7 | 46.7 | 68.2 | 51.4 | |||||||||||||||||
| HPR110SR | 61.5 | 37.2 | 84.1 | 59.4 | 107.9 | 84.1 | 106.6 | 89.2 | 102.5 | 129.5 | 105 | 75.6 | 75 | 51.4 | |||||||||||||||||
| HPR110SR | 56.8 | 30.4 | 79.7 | 50.4 | 84.1 | 79.3 | 53.3 | 101.9 | 124.5 | 98.1 | 82.5 | 56 | 82 | 56 | |||||||||||||||||
| HPR160SR | 51 | 33.4 | 67.5 | 49.9 | 100.6 | 83 | 121 | 107.2 | 49.2 | 31.6 | |||||||||||||||||||||
| HPR160SR | 44.7 | 23.5 | 61.1 | 40 | 94.2 | 72.3 | 106.2 | 106.2 | 59.1 | 38 | |||||||||||||||||||||
| HPR160SR | 38.4 | 13.7 | 54.9 | 30.3 | 87.9 | 64.5 | 119.6 | 180.8 | 152.7 | 182.7 | 68.9 | 44.3 | |||||||||||||||||||
| HPR160SR | 48.9 | 48.5 | 204 | 81.6 | 114.7 | 86.5 | 147.7 | 180.8 | 152.7 | 182.7 | 78.7 | 50.6 | |||||||||||||||||||
| HPR160SR | 75.3 | 43.7 | 108.4 | 76.8 | 141.5 | 109.8 | 174.5 | 142.9 | 198.6 | 165.7 | 88.6 | 56.9 | |||||||||||||||||||
| HPR160SR | 68.9 | 33.4 | 100.6 | 66.5 | 135.1 | 99.8 | 162.6 | 132.2 | 201.2 | 165.7 | 98.4 | 63.3 | 98.4 | 63.3 | |||||||||||||||||
| HPR160SR | 95.7 | 57.5 | 128.7 | 90.1 | 161.8 | 123.1 | 194.8 | 156.2 | 108.3 | 69.6 | 108.3 | 69.6 | |||||||||||||||||||
| HPR160SR | 74.3 | 47 | 98 | 148 | 122 | 125.5 | 80.6 | 155.5 | 113.6 | 188.6 | 146.7 | 118.1 | 75.9 | 118.1 | 75.9 | ||||||||||||||||
| HPR255SR | 73 | 47 | 98 | 72 | 148 | 122 | 155 | 157 | 79 | 52 | |||||||||||||||||||||
| HPR255SR | 66 | 31 | 88 | 56 | 138 | 107 | 188 | 157 | 94 | 63 | |||||||||||||||||||||
| HPR255SR | 52 | 15 | 77 | 40 | 127 | 178 | 141 | 125 | 217 | 176 | 268 | 226 | 110 | 73 | |||||||||||||||||
| HPR255SR | 67 | 25 | 127 | 75 | 167 | 125 | 217 | 176 | 268 | 226 | 125 | 84 | |||||||||||||||||||
| HPR255SR | 107 | 59 | 157 | 109 | 207 | 159 | 257 | 210 | 141 | 94 | |||||||||||||||||||||
| HPR255SR | 96 | 44 | 146 | 94 | 196 | 144 | 247 | 194 | 278 | 245 | 157 | 105 | 157 | 105 | |||||||||||||||||
| HPR255SR | 136 | 78 | 196 | 128 | 248 | 236 | 276 | 187 | 298 | 228 | 173 | 115 | 173 | 115 | |||||||||||||||||
| HPR255SR | 125 | 63 | 176 | 123 | 176 | 113 | 226 | 163 | 276 | 213 | 188 | 125 | 188 | 125 | |||||||||||||||||
| HPR435SR | 128 | 85 | 171 | 127 | 256 | 213 | 309 | 302 | 155 | 103 | |||||||||||||||||||||
| HPR435SR | 111 | 59 | 154 | 102 | 325 | 308 | 273 | 221 | 181 | 120 | |||||||||||||||||||||
| HPR435SR | 74 | 33 | 107 | 76 | 223 | 247 | 276 | 307 | 367 | 392 | 206 | 137 | |||||||||||||||||||
| HPR435SR | 120 | 50 | 205 | 136 | 196 | 358 | 281 | 444 | 367 | 412 | 426 | 256 | 232 | 155 | |||||||||||||||||
| HPR435SR | 187 | 110 | 273 | 191 | 358 | 273 | 427 | 447 | 340 | 456 | 426 | 256 | 232 | 155 | |||||||||||||||||
| HPR435SR | 170 | 84 | 256 | 169 | 341 | 255 | 409 | 429 | 314 | 495 | 400 | 284 | 258 | 172 | |||||||||||||||||
| HPR435SR | 238 | 154 | 352 | 221 | 428 | 322 | 503 | 392 | 289 | 478 | 374 | 310 | 310 | 206 | |||||||||||||||||
| HPR435SR | 221 | 117 | 336 | 207 | 428 | 322 | 503 | 392 | 289 | 478 | 374 | 310 | 310 | 206 | |||||||||||||||||
| HPR665SR | 193 | 85 | 259 | 191 | 392 | 326 | 498 | 415 | 571 | 598 | 250 | 140 | |||||||||||||||||||
| HPR665SR | 165 | 83 | 232 | 149 | 354 | 282 | 475 | 415 | 571 | 598 | 250 | 168 | |||||||||||||||||||
| HPR665SR | 137 | 41 | 203 | 107 | 336 | 240 | 373 | 575 | 465 | 708 | 598 | 292 | 196 | ||||||||||||||||||
| HPR665SR | 176 | 66 | 309 | 199 | 442 | 237 | 575 | 465 | 708 | 598 | 333 | 223 | |||||||||||||||||||
| HPR665SR | 280 | 157 | 413 | 298 | 546 | 519 | 423 | 679 | 556 | 375 | 251 | ||||||||||||||||||||
| HPR665SR | 253 | 115 | 386 | 248 | 519 | 423 | 381 | 652 | 514 | 785 | 647 | 417 | 417 | 279 | |||||||||||||||||
| HPR665SR | 358 | 207 | 538 | 355 | 670 | 491 | 624 | 473 | 757 | 606 | 458 | 307 | 458 | 307 | |||||||||||||||||
| HPR665SR | 330 | 165 | 517 | 332 | 165 | 463 | 543 | 298 | 596 | 431 | 729 | 564 | 500 | 335 | 500 | 335 | |||||||||||||||
| HPR1000SR | 332 | 222 | 438 | 329 | 651 | 542 | 784 | 621 | 309 | 200 | |||||||||||||||||||||
| HPR1000SR | 292 | 161 | 398 | 267 | 611 | 480 | 824 | 693 | 797 | 633 | 371 | 240 | |||||||||||||||||||
| HPR1000SR | 252 | 99 | 358 | 205 | 571 | 418 | 784 | 631 | 797 | 633 | 433 | 280 | |||||||||||||||||||
| HPR1000SR | 318 | 143 | 531 | 356 | 744 | 569 | 957 | 782 | 1169 | 995 | 495 | 320 | |||||||||||||||||||
| HPR1000SR | 491 | 295 | 704 | 507 | 917 | 720 | 1130 | 933 | 1302 | 1084 | 608 | 360 | 608 | 360 | |||||||||||||||||
| HPR1000SR | 451 | 233 | 664 | 446 | 877 | 658 | 1090 | 871 | 1302 | 1084 | 608 | 360 | 608 | 360 | |||||||||||||||||
| HPR1000SR | 624 | 384 | 832 | 722 | 597 | 1050 | 809 | 1263 | 1022 | 680 | 440 | 680 | 440 | ||||||||||||||||||
| HPR1000SR | 584 | 322 | 797 | 379 | 535 | 1010 | 748 | 1048 | 723 | 1422 | 960 | 742 | 480 | 742 | 480 | ||||||||||||||||
| HPR1200SR | 390 | 285 | 523 | 418 | 789 | 684 | 1000 | 874 | 380 | 275 | |||||||||||||||||||||
| HPR1200SR | 335 | 209 | 468 | 342 | 734 | 608 | 1000 | 874 | 456 | 330 | |||||||||||||||||||||
| HPR1200SR | 280 | 133 | 413 | 266 | 679 | 532 | 945 | 797 | 1222 | 1254 | 532 | 385 | |||||||||||||||||||
| HPR1200SR | 358 | 190 | 624 | 456 | 856 | 710 | 1152 | 988 | 1422 | 1254 | 608 | 440 | |||||||||||||||||||
| HPR1200SR | 569 | 380 | 835 | 646 | 1101 | 912 | 1367 | 1178 | 684 | 495 | |||||||||||||||||||||
| HPR1200SR | 514 | 304 | 770 | 570 | 1046 | 836 | 1312 | 1102 | 1578 | 1368 | 760 | 550 | 760 | 550 | |||||||||||||||||
| HPR1200SR | 725 | 494 | 991 | 760 | 1257 | 1026 | 1523 | 1292 | 836 | 605 | 836 | 605 | |||||||||||||||||||
| HPR1200SR | 670 | 418 | 948 | 707 | 918 | 834 | 684 | 1020 | 950 | 1468 | 1216 | 912 | 660 | 912 | 660 | ||||||||||||||||
| HPR1800SR | 390 | 209 | 523 | 418 | 789 | 684 | 1000 | 874 | 380 | 275 | |||||||||||||||||||||
| HPR1800SR | 470 | 297 | 602 | 462 | 764 | 608 | 1125 | 985 | 456 | 330 | |||||||||||||||||||||
| HPR1800SR | 388 | 187 | 580 | 379 | 764 | 764 | 1349 | 1149 | 554 | 410 | |||||||||||||||||||||
| HPR1800SR | 498 | 268 | 803 | 653 | 1027 | 862 | 1422 | 1311 | 1807 | 886 | 656 | ||||||||||||||||||||
| HPR1800SR | 600 | 327 | 880 | 542 | 1036 | 926 | 1569 | 1311 | 1954 | 1897 | 998 | 739 | |||||||||||||||||||
| HPR1800SR | 718 | 431 | 1103 | 816 | 1488 | 1207 | 1872 | 1586 | 2256 | 1970 | 1108 | 821 | 1108 | 821 | |||||||||||||||||
| HPR1800SR | 807 | 431 | 1021 | 706 | 1405 | 1091 | 1774 | 1476 | 2174 | 1859 | 1121 | 903 | 1211 | 903 | |||||||||||||||||
| HPR1800SR | 939 | 594 | 1323 | 1022 | 1708 | 1363 | 2093 | 1746 | 2093 | 1746 | 1330 | 987 | 1330 | 987 | |||||||||||||||||
| HPR2700SR | 903 | 675 | 1195 | 968 | 1779 | 1552 | 1728 | 1363 | 785 | 560 | |||||||||||||||||||||
| HPR2700SR | 790 | 519 | 1083 | 811 | 1667 | 1396 | 2251 | 1981 | 943 | 672 | |||||||||||||||||||||
| HPR2700SR | 679 | 361 | 972 | 654 | 1514 | 1223 | 2352 | 2252 | 3199 | 2836 | 1101 | 783 | |||||||||||||||||||
| HPR2700SR | 860 | 497 | 1444 | 1081 | 2029 | 1666 | 2614 | 2092 | 3087 | 2578 | 1258 | 895 | |||||||||||||||||||
| HPR2700SR | 1332 | 923 | 1923 | 1502 | 2917 | 2502 | 3987 | 3671 | 3560 | 3147 | 1732 | 1117 | 1416 | 1007 | |||||||||||||||||
| HPR2700SR | 1220 | 767 | 1805 | 1382 | 2390 | 1973 | 2974 | 2521 | 2521 | 2521 | 1732 | 1117 | 1732 | 1117 | |||||||||||||||||
| HPR2700SR | 1693 | 1194 | 2278 | 1890 | 3376 | 2852 | 4348 | 3748 | 2749 | 1730 | 1231 | 1730 | 1231 | ||||||||||||||||||
| HPR2700SR | 1582 | 1037 | 2167 | 1623 | 2761 | 2251 | 2307 | 2207 | 3336 | 2792 | 1887 | 1342 | 1887 | 1342 | |||||||||||||||||
| HPR3800SR | 1097 | 729 | 1316 | 875 | 1982 | 1673 | 2751 | 2207 | 1061 | 730 | |||||||||||||||||||||
| HPR3800SR | 935 | 494 | 1316 | 875 | 1982 | 1673 | 2751 | 2207 | 1273 | 876 | |||||||||||||||||||||
| HPR3800SR | 772 | 258 | 1153 | 639 | 1746 | 1402 | 2751 | 2207 | 1485 | 1022 | |||||||||||||||||||||
| HPR3800SR | 991 | 403 | 1754 | 1166 | 2517 | 1929 | 2751 | 2207 | 1697 | 1168 | |||||||||||||||||||||
| HPR3800SR | 1592 | 930 | 2392 | 1693 | 3118 | 2456 | 2221 | 1909 | 1314 | ||||||||||||||||||||||
| HPR3800SR | 1430 | 695 | 2155 | 1458 | 2956 | 2221 | 3719 | 2984 | 4482 | 3747 | 2122 | 1460 | 2122 | 1460 | |||||||||||||||||
| HPR3800SR | 2030 | 1222 | 2793 | 1985 | 3856 | 2748 | 4319 | 3511 | 2333 | 1666 | 2333 | 1666 | |||||||||||||||||||
| HPR3800SR | 1868 | 963 | 2623 | 1868 | 2631 | 1749 | 3394 | 2512 | 4157 | 3275 | 1702 | 1752 | 1702 | 1752 | |||||||||||||||||
| HPR5700SR | 1553 | 964 | 1863 | 1157 | 1922 | 1868 | 1773 | 1173 | |||||||||||||||||||||||
| HPR5700SR | 1292 | 586 | 1863 | 1157 | 1922 | 1868 | 1922 | 1868 | 2043 | 1408 | 2043 | 1408 | |||||||||||||||||||
| HPR5700SR | 1031 | 202 | 1752 | 779 | 2745 | 1922 | 1868 | 2043 | 2483 | 1642 | 2483 | 1642 | |||||||||||||||||||
| HPR5700SR | 1341 | 401 | 2484 | 1544 | 3626 | 2686 | 2724 | 1877 | |||||||||||||||||||||||
| HPR5700SR | 2224 | 1165 | 3336 | 2307 | 4508 | 3449 | 5390 | 4214 | 6532 | 5356 | 3405 | 2112 | 3405 | 2112 | |||||||||||||||||
| HPR5700SR | 1963 | 787 | 3105 | 1929 | 4247 | 3071 | 5390 | 4214 | 6532 | 5356 | 3405 | 2112 | 3405 | 2112 | |||||||||||||||||
| HPR5700SR | 2844 | 1551 | 3986 | 2693 | 5129 | 3836 | 6271 | 4978 | 4085 | 2581 | 4085 | 2581 | |||||||||||||||||||
| HPR5700SR | 2584 | 1111 | 3572 | 1726 | 3716 | 2314 | 4899 | 3457 | 6011 | 4599 | 2880 | 1837 | 2880 | 1837 | |||||||||||||||||
| HPR8000SR | 869 | 411 | 1250 | 1225 | 3292 | 2100 | |||||||||||||||||||||||||
| HPR8000SR | 2259 | 768 | 3887 | 2396 | 3703 | 2462 | |||||||||||||||||||||||||
| HPR8000SR | 1967 | 311 | 3959 | 1939 | 5223 | 3567 | 4115 | 2624 | |||||||||||||||||||||||
| HPR8000SR | 3303 | 1482 | 4931 | 3110 | 6559 | 4738 | 7813 | 5908 | 7530 | 4526 | 2887 | 2887 | 2887 | ||||||||||||||||||
| HPR8000SR | 3012 | 1025 | 4640 | 2653 | 6268 | 4281 | 7905 | 5920 | 9523 | 7078 | 5149 | 3417 | 5149 | 3417 | |||||||||||||||||
| HPR8000SR | 4348 | 1795 | 6595 | 3976 | 7002 | 4953 | 8648 | 6461 | 7613 | 5961 | 3412 | 3412 | 3412 | ||||||||||||||||||
| HPR8000SR | 4057 | 1738 | 5685 | 3666 | 7002 | 4953 | 8648 | 6461 | 7613 | 5961 | 3774 | 3774 | 3774 | ||||||||||||||||||
| HPR8000SR | 3765 | 1281 | 5293 | 3298 | 6912 | 4536 | 7846 | 6164 | 7484 | 4999 | 4193 | 399 | 4193 | 399 |
Dimensions

|
Model |
A |
B |
C |
E |
NA |
ΦF |
ΦH |
I |
J |
K |
L |
N |
O |
P |
Q |
Air Supply Connection |
|
HPR020 |
52 |
58 |
70 |
41 |
/ |
/ |
ISO F05 Φ50 |
/ |
25 |
11 |
160 |
M6x10 |
12 |
/ |
/ |
/ |
|
HPR035 |
68 |
74 |
89 |
50 |
/ |
ISO F05 Φ50 |
ISO F07 Φ70 |
/ |
28 |
14 |
192 |
/ |
16 |
/ |
/ |
/ |
|
HPR050 |
68 |
85 |
100 |
52 |
20 |
ISO F05 Φ50 |
ISO F07 Φ70 |
M6x10 |
32 |
14 |
218 |
80 |
1 |
/ |
/ |
/ |
|
HPR075 |
68 |
96 |
113 |
56 |
/ |
ISO F05 Φ50 |
ISO F07 Φ70 |
/ |
36 |
17 |
238 |
/ |
19 |
/ |
/ |
/ |
|
HPR110 |
95 |
107 |
123 |
65 |
/ |
ISO F07 Φ70 |
ISO F10 Φ102 |
/ |
40 |
17 |
272 |
/ |
/ |
/ |
/ |
/ |
|
HPR160 |
96 |
120 |
136 |
70 |
/ |
ISO F07 Φ70 |
ISO F10 Φ102 |
M8x13 |
40 |
17 |
274 |
/ |
24 |
/ |
/ |
/ |
|
HPR255 |
96 |
135 |
157 |
74 |
/ |
ISO F07 Φ70 |
ISO F10 Φ102 |
/ |
53 |
22 |
335 |
/ |
/ |
/ |
/ |
/ |
|
HPR435 |
114 |
152 |
178 |
81 |
58 |
ISO F10 Φ102 |
ISO F125 Φ125 |
/ |
53 |
27 |
352 |
/ |
29 |
/ |
/ |
/ |
|
HPR665 |
118 |
174 |
200 |
92 |
/ |
ISO F10 Φ102 |
ISO F125 Φ125 |
M10x16 |
66 |
27 |
422 |
/ |
1.5 |
/ |
/ |
/ |
|
HPR1000 |
134 |
206 |
232 |
109 |
/ |
ISO F10 Φ102 |
ISO F125 Φ125 |
/ |
78 |
36 |
488 |
/ |
38 |
/ |
/ |
/ |
|
HPR1200 |
140 |
228 |
255 |
115 |
30 |
/ |
ISO F14 Φ140 |
/ |
88 |
36 |
550 |
/ |
/ |
/ |
/ |
/ |
|
HPR1800 |
160 |
260 |
292 |
130 |
/ |
/ |
ISO F16 Φ165 |
/ |
100 |
46 |
600 |
/ |
/ |
/ |
/ |
/ |
|
HPR2700 |
160 |
295 |
330 |
148 |
80 |
/ |
ISO F16 Φ165 |
/ |
117 |
46 |
720 |
/ |
2 |
/ |
/ |
/ |
|
HPR3800 |
180 |
310 |
354 |
170 |
/ |
/ |
ISO F16 Φ165 |
/ |
125 |
46 |
784 |
/ |
50 |
/ |
/ |
/ |
|
HPR5700 |
270 |
285 |
410 |
